<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisbramm.co.uk &#187; IEE</title>
	<atom:link href="http://chrisbramm.co.uk/category/iee/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbramm.co.uk</link>
	<description>My life, Achievements and interest</description>
	<lastBuildDate>Sat, 19 Nov 2011 23:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cycling In Amsterdam</title>
		<link>http://chrisbramm.co.uk/2010/01/cycling-in-amsterdam/</link>
		<comments>http://chrisbramm.co.uk/2010/01/cycling-in-amsterdam/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:03:31 +0000</pubDate>
		<dc:creator>wiz</dc:creator>
				<category><![CDATA[IEE]]></category>

		<guid isPermaLink="false">http://chrisbramm.co.uk/?p=130</guid>
		<description><![CDATA[With the IEE right around the corner now I though I would share this gallery and it is very interesting the points that the guy makes. http://www.ski-epic.com/amsterdam_bicycles/]]></description>
			<content:encoded><![CDATA[<p>With the IEE right around the corner now I though I would share this gallery and it is very interesting the points that the guy makes.</p>
<p><a href="http://www.ski-epic.com/amsterdam_bicycles/">http://www.ski-epic.com/amsterdam_bicycles/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbramm.co.uk/2010/01/cycling-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mode of Transport to School</title>
		<link>http://chrisbramm.co.uk/2010/01/mode-of-transport-to-school/</link>
		<comments>http://chrisbramm.co.uk/2010/01/mode-of-transport-to-school/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:43:22 +0000</pubDate>
		<dc:creator>wiz</dc:creator>
				<category><![CDATA[IEE]]></category>

		<guid isPermaLink="false">http://chrisbramm.co.uk/?p=92</guid>
		<description><![CDATA[Using this data set I have made up two proportional circles This one is for Ash Manor Secondary School And this one is for Ash Grange Primary School]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surreycc.gov.uk/sccwebsite/sccwspublications.nsf/docidLookupFileResourcesByUNID/docidAA04258646FB550B8025768E0031B77A?openDocument">Using this data set</a> I have made up two proportional circles</p>
<p>This one is for Ash Manor Secondary School</p>
<div id="thumbnail">
<a href="http://www.chrisbramm.co.uk/documents/syncs/A2s/Geography/Ash%20Manor%20Proportional%20Circles.PNG" alt="" rel="lightbox" ><img src="http://www.chrisbramm.co.uk/documents/syncs/A2s/Geography/Ash%20Manor%20Proportional%20Circles.PNG" alt="" width="92" height="58" /></a>
</div>
<p></ br><br />
</ br><br />
</ br><br />
</ br><br />
And this one is for Ash Grange Primary School</p>
<div id="thumbnail">
<a href="http://www.chrisbramm.co.uk/documents/syncs/A2s/Geography/Ash%20Grange%20Proportional%20Circles.PNG" alt="" rel="lightbox" ><img src="http://www.chrisbramm.co.uk/documents/syncs/A2s/Geography/Ash%20Grange%20Proportional%20Circles.PNG" alt="" width="99" height="64" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://chrisbramm.co.uk/2010/01/mode-of-transport-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Future for Cycling</title>
		<link>http://chrisbramm.co.uk/2010/01/sustainable-future-for-cycling/</link>
		<comments>http://chrisbramm.co.uk/2010/01/sustainable-future-for-cycling/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:28:46 +0000</pubDate>
		<dc:creator>wiz</dc:creator>
				<category><![CDATA[IEE]]></category>

		<guid isPermaLink="false">http://chrisbramm.co.uk/?p=88</guid>
		<description><![CDATA[Here is the link to a presentation that I did about sustainable Future for Cycling DfT report My powerpoint Presentation]]></description>
			<content:encoded><![CDATA[<p>Here is the link to a presentation that I did about sustainable Future for Cycling</p>
<p><a href="http://www.dft.gov.uk/pgr/sustainable/cycling/cyclingfuture.pdf">DfT report</a></p>
<p><a href="http://www.chrisbramm.co.uk/documents/syncs/A2s/Geography/Sustainable%20Future%20for%20Cycling.pptx">My powerpoint Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbramm.co.uk/2010/01/sustainable-future-for-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

